lateral science logo

Access Statistics to 1st June 2003
no longer updated

TOTAL
255,161 hits
1st July 2002 -- 1st June 2003

LAST WEEK
5,213 hits    1,333 visitors
week ending 1st June 2003

"Hits" are a gross measure of the activity of the site, are page accesses, and do not include images.
"Visitors" are accesses from distinct sites; a measure of how many people use the site.

Weekly statistics
from mid November 2002

week ending page accesses visitors
24th Nov `02 221 23
1st Dec `02 1,177 294
8th Dec `02 38,121 11,457
15th Dec `02 41,378 9,851
22nd Dec `02 4,895 1,216
29th Dec `02 4,116 904
5th Jan `03 2,860 735
12th Jan `03 52,306 10,049
19th Jan `03 16,001 3,713
26th Jan `03 8,817 2,191
2nd Feb `03 5,149 1,366
9th Feb `03 6,737 1,719
16th Feb `03 4,885 1,352
23rd Feb `03 3,822 1,213
2nd Mar `03 4,451 1,324
9th Mar `03 4,687 1,378
16th Mar `03 4,625 1,375
23rd Mar `03 4,260 1,334
30th Mar `03 3,693 1,116
6th Apr `03 3,868 1,147
13th Apr `03 4,757 1,251
20th Apr `03 4,962 1,143
27th Apr `03 4,706 1,150
4th May `03 3,872 1,200
11th May `03 3,982 1,186
18th May `03 4,573 1,362
25th May `03 4,240 1,232
1st June `03 5,213 1,333

The large peaks are due to a slashdot posting and to a memepool posting

USA TODAY Hot-Site

go to lateral science home page